ixigo Flights Data

Aloke Bajpai, Group CEO, ixigo – “As we approach the year-end holiday season, we’re seeing a fascinating shift in travel preferences. Destinations like Thailand, Vietnam, London, and Bali have emerged as the top picks for international travel this winter witnessing an 80-100% YoY growth in bookings. Travellers are gravitating towards culturally rich cities offering a mix of diverse experiences—beaches, nightlife, and culture. Interestingly, for the first time, Maldives has not featured in the top 10 most-searched destinations for year-end travel, reflecting a growing preference for more varied and immersive vacations over traditional hotspots.”
“On the domestic front, destinations like Jammu, Srinagar, and Dehradun are seeing a huge spike in bookings, highlighting a growing interest in mountain escapades this year. This contrasts with last year’s trend, where beachside getaways dominated year-end travel plans. The appeal of scenic winter landscapes and the charm of snowfall seem to be drawing more travelers to the mountains this season.”
TOP LEISURE DESTINATIONS BOOKED
| Leisure Destination | YoY Increase in Flight Bookings for 20 December 2024 to 2 January 2025 | 
| Jammu | 147% | 
| Srinagar | 66% | 
| Dehradun | 87% | 
| Udaipur | 126% | 
| Goa | 52% | 
| Jaipur | 51% | 
| Leh | 30% | 
TOP SPIRITUAL DESTINATIONS BOOKED
| Spiritual City | YoY Increase in Flight Bookings for 20 December 2024 to 2 January 2025 | 
| Varanasi | 669% | 
| Amritsar | 58% | 
| Tirupati | 67% | 
| Shirdi | 22% | 
TOP INTERNATIONAL DESTINATIONS BOOKED
| Destination City | YoY Increase in Flight Bookings for 20 December 2024 to 2 January 2025 | 
| Bangkok | 166% | 
| Phuket | 168% | 
| Abu Dhabi | 174% | 
| Colombo | 37% | 
| Singapore | 53% | 
| London | 80% | 
| Vietnam | 102% | 
| Bali | 96% | 
| Dubai | 48% | 
AIR FARES DATA
| Origin City | Destination City | Avg. one way fare for departure on December 24 2023 – January 1 2024 (Rs.) *APD – 30 Days | Avg. one way fare for departure on December 24 2024 – January 1 2025 (Rs.) *APD – 30 Days | % Increase/Decrease | 
| New Delhi | Bengaluru | 8201 | 8699 | ⇧ 6% | 
| Pune | New Delhi | 5911 | 6092 | ⇧ 3% | 
| New Delhi | Srinagar | 6584 | 7782 | ⇧ 18% | 
| Bengaluru | Lucknow | 6223 | 6420 | ⇧ 3% | 
| Mumbai | Dehradun | 7379 | 8308 | ⇧ 13% | 
| Mumbai | Bengaluru | 4991 | 5347 | ⇧ 7% | 
| Mumbai | New Delhi | 5790 | 6307 | ⇧ 9% | 
| Bengaluru | Mumbai | 4867 | 5605 | ⇧ 15% | 
| Bengaluru | Jaipur | 6904 | 7642 | ⇧ 11% | 
| New Delhi | Pune | 6832 | 7413 | ⇧ 9% | 
| New Delhi | Patna | 4692 | 5120 | ⇧ 9% | 
| Ahmedabad | New Delhi | 4181 | 4602 | ⇧ 10% | 
| Bengaluru | Jaipur | 6904 | 7642 | ⇧ 11% | 
| New Delhi | Hyderabad | 5732 | 6728 | ⇧ 17% | 
| Bengaluru | New Delhi | 8015 | 6989 | ⇩ 13% | 
| New Delhi | Kolkata | 8287 | 5811 | ⇩ 30% | 
| Bengaluru | Kolkata | 7326 | 5685 | ⇩ 22% | 
| Chennai | New Delhi | 7607 | 6616 | ⇩ 13% | 
| Chennai | Kolkata | 9142 | 5991 | ⇩ 34% | 
| Kolkata | Bengaluru | 8417 | 6005 | ⇩ 29% | 
| New Delhi | Bhubaneswar | 8360 | 7388 | ⇩ 12% | 
| Hyderabad | New Delhi | 5890 | 5269 | ⇩ 11% | 
| New Delhi | Jammu | 5328 | 5042 | ⇩ 5% | 
| New Delhi | Udaipur | 5931 | 5368 | ⇩ 9% | 
| Bengaluru | Goa | 5572 | 4976 | ⇩ 11% | 
| Mumbai | Jaipur | 7730 | 6572 | ⇩ 15% | 
| New Delhi | Chennai | 7767 | 7091 | ⇩ 9% | 
| Hyderabad | Kolkata | 7037 | 6837 | ⇩ 3% | 
INTERNATIONAL AIRFARE DATA
| Origin City | Destination City | Avg. one way fare for departure on December 24 2023 – January 1 2024 (Rs.) *APD – 30 Days | Avg. one way fare for departure on December 24 2024 – January 1 2025 (Rs.) *APD – 30 Days | % Increase/Decrease | 
| Mumbai | Ho Chi Minh City | 23467 | 24899 | ⇧ 6% | 
| New Delhi | Phuket | 21547 | 24183 | ⇧ 12% | 
| New Delhi | Bangkok | 15736 | 23732 | ⇧ 51% | 
| New Delhi | Singapore | 26771 | 27387 | ⇧ 2% | 
| Mumbai | Phuket | 17141 | 19269 | ⇧ 12% | 
| Mumbai | Singapore | 24506 | 27826 | ⇧ 14% | 
| Mumbai | Bali | 18748 | 27697 | ⇧ 47% | 
| New Delhi | Ho Chi Minh City | 18766 | 15424 | ⇩ 18% | 
| Mumbai | Bangkok | 23945 | 18354 | ⇩ 23% | 
| New Delhi | London | 37059 | 28511 | ⇩ 23% | 
| Mumbai | London | 54743 | 29545 | ⇩ 46% |